Costa Del Mar BRINE (59) · geometry_key c3ea025ac463…
alignment residual: 0.1813 mm
The same normalized geometry can be seen at more than one path -- each row below is a distinct (path, content_hash) sighting that resolved to this capture, not a duplicate of it. A capture with one sighting was seen at exactly one path; N sightings means N files collapsed onto this one geometry.
| path | brand_folder | snapshot_batch | size (bytes) | encoding | ingested_at (UTC) |
|---|---|---|---|---|---|
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Brine.DAT | — | neon-initial-load | 23942 | latin-1 | Aug 12, 2026, 12:45 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 01-21-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 24128 | latin-1 | Aug 12, 2026, 12:46 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 6-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 24128 | latin-1 | Aug 12, 2026, 12:54 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 8-10-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 23942 | latin-1 | Aug 12, 2026, 12:55 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 8-10-26/Fram DataBase 01-21-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 24128 | latin-1 | Aug 12, 2026, 12:55 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 8-7-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 23942 | latin-1 | Aug 12, 2026, 12:57 AM UTC |
| /Users/chris/dev/trace-file-cleanup/orignal_trace_files/Fram DataBase 8-7-26/Fram DataBase 01-21-26/Costa Del Mar/Brine.DAT | Costa Del Mar | neon-initial-load | 24128 | latin-1 | Aug 12, 2026, 12:57 AM UTC |
Advisory only (DECISIONS #55) -- a score never changes whether this capture is averaged. Exclusion stays a human CLI decision.
No reviews yet.